![]() |
|
|
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Jerusalem | 479 | 45.3 | 51.2 | 51.2 |
| Refugees | 227 | 21.5 | 24.3 | 75.4 | |
| Settlements | 62 | 5.9 | 6.6 | 82.1 | |
| Borders | 124 | 11.7 | 13.2 | 95.3 | |
| Water | 44 | 4.2 | 4.7 | 100.0 | |
| Total | 936 | 88.6 | 100.0 | ||
| Missing | 99 | 121 | 11.4 | ||
| Total | 1057 | 100.0 | |||
(c) 2006 Near East Consulting. All rights reserved.