May 2007


Who is that presence?


Frequency Percent Valid Percent Cumulative Percent
Valid Iran 92 11.5 17.3 17.3
Syria 26 3.2 4.9 22.2
Jordan 42 5.2 7.9 30.1
Egypt 46 5.7 8.7 38.8
Gulf states 5 .6 .9 39.7
Other Arab countries 24 3.0 4.5 44.3
The United States/Western Countries 262 32.7 49.3 93.6
Other countries 34 4.2 6.4 100.0
Total 531 66.3 100.0
Missing 88 95 11.9

99 175 21.8

Total 270 33.7

Total 801 100.0