The second most important shock that affected your family


Frequency Percent Valid Percent Cumulative Percent
Valid Drought/irregular rains 40 3.3 5.1 5.1
Unusually high level of crop pests & diseases 26 2.2 3.3 8.4
Unusually high level of livestock diseases 8 .7 1.0 9.5
Separation Barrier and security zones 123 10.3 15.7 25.2
Incursions/Curfews 68 5.7 8.7 33.8
Limited access to markets 167 13.9 21.3 55.2
Limited access to agricultural land 28 2.3 3.6 58.7
Limited access to grazing land 36 3.0 4.6 63.3
Avian Flu 20 1.7 2.6 65.9
Salary delays 19 1.6 2.4 68.3
Strike (lack of services) 90 7.5 11.5 79.8
Other 158 13.2 20.2 100.0
Total 783 65.3 100.0
Missing Unusually high level of human disease 5 .4

88 12 1.0

99 393 32.8

System 7 .6

Total 417 34.8

Total 1200 100.0