The first most important shock that affected your family


Frequency Percent Valid Percent Cumulative Percent
Valid Drought/irregular rains 51 4.3 5.3 5.3
Unusually high level of crop pests & diseases 10 .8 1.0 6.3
Unusually high level of livestock diseases 7 .6 .7 7.0
Separation Barrier and security zones 251 20.9 25.9 33.0
Incursions/Curfews 64 5.3 6.6 39.6
Limited access to markets 88 7.3 9.1 48.7
Limited access to agricultural land 15 1.3 1.5 50.2
Limited access to grazing land 64 5.3 6.6 56.8
Avian Flu 17 1.4 1.8 58.6
Salary delays 7 .6 .7 59.3
Strike (lack of services) 257 21.4 26.5 85.8
Other 137 11.4 14.2 100.0
Total 968 80.7 100.0
Missing Unusually high level of human disease 5 .4

88 11 .9

99 209 17.4

System 7 .6

Total 232 19.3

Total 1200 100.0