The economic activity of the main breadwinner


Frequency Percent Valid Percent Cumulative Percent
Valid Unskilled worker 286 23.8 24.7 24.7
Skilled worker 209 17.4 18.0 42.7
Petit trade 49 4.1 4.2 47.0
Self-employed 7 .6 .6 47.6
Farmer/Fisherman 89 7.4 7.7 55.3
Technician 12 1.0 1.0 56.3
Professional 57 4.8 4.9 61.2
Salaried work 45 3.8 3.9 65.1
Other 404 33.7 34.9 100.0
Total 1158 96.5 100.0
Missing 99 41 3.4

System 1 .1

Total 42 3.5

Total 1200 100.0