Household main income activity


Frequency Percent Valid Percent Cumulative Percent
Valid Fishing 18 1.5 1.5 1.5
Petty trade (such as street vendor) 62 5.2 5.2 6.7
Sale of crops/vegetables grown by HH 9 .8 .8 7.5
Sale of prepared foods 15 1.3 1.3 8.7
Work on land owned by household 64 5.3 5.4 14.1
Agricultural wage labor 42 3.5 3.5 17.7
Skilled work (carpentry, blacksmith, etc.) 58 4.8 4.9 22.5
Regular wage (non-government) 28 2.3 2.4 24.9
Regular wage (government employee) 40 3.3 3.4 28.3
Selling wood chops 4 .3 .3 28.6
Small business 32 2.7 2.7 31.3
Handicrafts 43 3.6 3.6 34.9
Borrowing 36 3.0 3.0 37.9
Casual work - Israel 84 7.0 7.1 45.0
Casual work - Settlement 14 1.2 1.2 46.2
Casual work - oPt 115 9.6 9.7 55.8
Livestock (trading/rearing) 14 1.2 1.2 57.0
Sale of livestock products 7 .6 .6 57.6
Remittances 50 4.2 4.2 61.8
MSA Assistance 291 24.3 24.5 86.3
UNRWA Assistance 8 .7 .7 87.0
Charity / NGO Assistance 107 8.9 9.0 96.0
Emergency Employment 10 .8 .8 96.8
Other 35 2.9 2.9 99.7
More than one of the above 3 .3 .3 100.0
Total 1189 99.1 100.0
Missing 99 8 .7

System 3 .3

Total 11 .9

Total 1200 100.0