Purchased food on credit in the past month


Frequency Percent Valid Percent Cumulative Percent
Valid All the time 110 9.2 9.5 9.5
Most of the time 289 24.1 24.9 34.3
Half the time 183 15.3 15.7 50.1
Few times 351 29.3 30.2 80.3
Exhausted 18 1.5 1.5 81.8
Not Available 38 3.2 3.3 85.1
No need to use it 173 14.4 14.9 100.0
Total 1162 96.8 100.0
Missing 9 1 .1

99 27 2.3

System 10 .8

Total 38 3.2

Total 1200 100.0