Reduce the number of meals per day in the past month


Frequency Percent Valid Percent Cumulative Percent
Valid All the time 137 11.4 11.8 11.8
Most of the time 241 20.1 20.8 32.6
Half the time 125 10.4 10.8 43.4
Few times 298 24.8 25.7 69.1
Exhausted 13 1.1 1.1 70.2
Not Available 35 2.9 3.0 73.2
No need to use it 311 25.9 26.8 100.0
Total 1160 96.7 100.0
Missing 9 1 .1

88 11 .9

99 26 2.2

System 2 .2

Total 40 3.3

Total 1200 100.0