Limited the portion of meals for all household members in the past month


Frequency Percent Valid Percent Cumulative Percent
Valid All the time 162 13.5 13.9 13.9
Most of the time 267 22.3 22.9 36.7
Half the time 109 9.1 9.3 46.1
Few times 307 25.6 26.3 72.3
Exhausted 21 1.8 1.8 74.1
Not Available 46 3.8 3.9 78.1
No need to use it 256 21.3 21.9 100.0
Total 1168 97.3 100.0
Missing 88 6 .5

99 22 1.8

System 4 .3

Total 32 2.7

Total 1200 100.0