Reduce the meal of adults for the children in the past month


Frequency Percent Valid Percent Cumulative Percent
Valid All the time 157 13.1 13.7 13.7
Most of the time 246 20.5 21.5 35.3
Half the time 117 9.8 10.2 45.5
Few times 267 22.3 23.4 68.9
Exhausted 17 1.4 1.5 70.3
Not Available 75 6.3 6.6 76.9
No need to use it 264 22.0 23.1 100.0
Total 1143 95.3 100.0
Missing 88 10 .8

99 40 3.3

System 7 .6

Total 57 4.8

Total 1200 100.0