Consume a lesser quality & variety of food in the past month


Frequency Percent Valid Percent Cumulative Percent
Valid All the time 266 22.2 22.7 22.7
Most of the time 329 27.4 28.1 50.8
Half the time 128 10.7 10.9 61.7
Few times 261 21.8 22.3 84.0
Exhausted 31 2.6 2.6 86.7
Not Available 33 2.8 2.8 89.5
No need to use it 123 10.3 10.5 100.0
Total 1171 97.6 100.0
Missing 88 2 .2

99 22 1.8

System 5 .4

Total 29 2.4

Total 1200 100.0