The second most important shock that affected your family * SubRegion Crosstabulation
% within SubRegion


SubRegion Total
North Middle South Gaza
The second most important shock that affected your family Drought/irregular rains 4.5% 8.4% 8.9% 2.1% 5.1%
Unusually high level of crop pests & diseases 1.3% 3.6% 3.1% 4.9% 3.3%
Unusually high level of livestock diseases 2.2%
1.0% .3% 1.0%
Separation Barrier and security zones 17.9% 34.9% 21.5% 4.5% 15.7%
Incursions/Curfews 18.8% 7.2% 4.2% 4.2% 8.7%
Limited access to markets 22.9% 25.3% 31.4% 12.2% 21.3%
Limited access to agricultural land 4.5% 6.0% 2.6% 2.8% 3.6%
Limited access to grazing land 2.2% 3.6% 10.5% 2.8% 4.6%
Avian Flu 4.0% 1.2% 4.2% .7% 2.6%
Salary delays 1.8% 1.2% .5% 4.5% 2.4%
Strike (lack of services) 11.2% 4.8% 7.3% 16.4% 11.5%
Other 8.5% 3.6% 4.7% 44.4% 20.2%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 312.126(a) 33 .000
Likelihood Ratio 311.438 33 .000
Linear-by-Linear Association 88.489 1 .000
N of Valid Cases 783

a 12 cells (25.0%) have expected count less than 5. The minimum expected count is .85.