Used life savings in the past month * Household SizeCategory Crosstabulation
% within Household SizeCategory


Household SizeCategory Total
1 member 2 members 3-5 members 6-8 members 9-11 members 12 members or more
Used life savings in the past month All the time 7.8% 3.4% 4.8% 5.6% 8.2% 4.8% 5.9%
Most of the time 7.8% 5.2% 4.8% 2.3% 6.6% 6.0% 4.5%
Half the time 4.7% 8.6% 4.8% 1.4% 1.6% 1.2% 2.7%
Few times
1.7% 9.9% 5.9% 4.1% 3.6% 5.7%
Exhausted 17.2% 13.8% 8.8% 20.3% 16.8% 22.6% 16.6%
Not Available 59.4% 62.1% 58.6% 57.6% 58.6% 57.1% 58.3%
No need to use it 3.1% 5.2% 8.4% 7.0% 4.1% 4.8% 6.3%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 67.639(a) 30 .000
Likelihood Ratio 70.522 30 .000
Linear-by-Linear Association .001 1 .972
N of Valid Cases 1166

a 14 cells (33.3%) have expected count less than 5. The minimum expected count is 1.59.