Household main income activity * Type of programme Crosstabulation
% within Type of programme


Type of programme Total
General food distribution Food for work Food for training
Household main income activity Fishing 2.4% .2% 2.7% 1.6%
Petty trade (such as street vendor) 6.3% 4.3% 4.8% 5.3%
Sale of crops/vegetables grown by HH .2% 1.3% 1.4% .8%
Sale of prepared foods 1.8% .7% 1.4% 1.3%
Work on land owned by household 1.5% 10.9% 2.7% 5.4%
Agricultural wage labor 1.5% 6.1% 3.4% 3.6%
Skilled work (carpentry, blacksmith, etc.) 4.1% 6.3% 4.8% 5.1%
Regular wage (non-government) 1.5% 3.7% 1.4% 2.4%
Regular wage (government employee) 3.5% 3.7% 2.1% 3.4%
Selling wood chops .2% .4% .7% .3%
Small business 2.2% 2.2% 5.5% 2.6%
Handicrafts 4.1% 2.8% 3.4% 3.5%
Borrowing 1.5% 4.1% 3.4% 2.8%
Casual work - Israel 2.8% 12.8% 5.5% 7.1%
Casual work - Settlement .6% 2.2% .7% 1.2%
Casual work - oPt 3.3% 15.2% 15.1% 9.6%
Livestock (trading/rearing) .4% 2.0% 1.4% 1.1%
Sale of livestock products .6% .2% 2.1% .6%
Remittances 4.1% 5.2% 2.7% 4.4%
MSA Assistance 49.1% 3.5% .7% 24.7%
UNRWA Assistance .7% .7% .7% .7%
Charity / NGO Assistance 5.2% 7.6% 27.4% 9.0%
Emergency Employment .9% .4% 2.1% .9%
Other 1.8% 2.8% 4.1% 2.5%
More than one of the above
.7%
.3%
Total 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 520.637(a) 48 .000
Likelihood Ratio 558.647 48 .000
Linear-by-Linear Association 17.342 1 .000
N of Valid Cases 1148

a 27 cells (36.0%) have expected count less than 5. The minimum expected count is .38.