The first most important shock that affected your family * Do you rely on humanitarian assistance Crosstabulation
% within Do you rely on humanitarian assistance


Do you rely on humanitarian assistance Total
I do not rely Partially rely Rely extensively Rely totally
The first most important shock that affected your family Drought/irregular rains 9.3% 6.8% 3.5% 2.6% 5.3%
Unusually high level of crop pests & diseases 4.3% .3% 1.3%
1.0%
Unusually high level of livestock diseases .7% .3% .9% 1.3% .7%
Separation Barrier and security zones 22.9% 34.4% 22.3% 17.4% 25.7%
Incursions/Curfews 7.9% 7.0% 4.4% 7.4% 6.6%
Limited access to markets 12.9% 9.3% 6.1% 10.0% 9.2%
Limited access to agricultural land 2.1% 2.0% 1.3% .9% 1.6%
Limited access to grazing land 12.9% 4.8% 8.7% 3.5% 6.6%
Avian Flu 2.1% .6% 2.2% 3.0% 1.8%
Salary delays
1.1% .4% .9% .7%
Strike (lack of services) 22.1% 24.8% 23.6% 34.3% 26.4%
Other 2.9% 8.7% 25.3% 18.7% 14.3%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 130.372(a) 33 .000
Likelihood Ratio 131.652 33 .000
Linear-by-Linear Association 47.082 1 .000
N of Valid Cases 954

a 18 cells (37.5%) have expected count less than 5. The minimum expected count is 1.03.