Household main income activity * Do you rely on humanitarian assistance Crosstabulation
% within Do you rely on humanitarian assistance


Do you rely on humanitarian assistance Total
I do not rely Partially rely Rely extensively Rely totally
Household main income activity Fishing 1.3% 1.3% 1.4% 2.1% 1.5%
Petty trade (such as street vendor) 3.8% 5.1% 8.1% 3.6% 5.2%
Sale of crops/vegetables grown by HH .6% 1.0% .7% .6% .8%
Sale of prepared foods .6% 1.3% 2.1% .9% 1.3%
Work on land owned by household 11.3% 6.1% 3.5% 3.6% 5.5%
Agricultural wage labor 5.0% 5.1% 2.8% 1.2% 3.4%
Skilled work (carpentry, blacksmith, etc.) 5.0% 8.4% 3.5% 2.1% 4.9%
Regular wage (non-government) 2.5% 3.6% 2.1% 1.2% 2.4%
Regular wage (government employee) 3.1% 5.9% 2.1% 1.5% 3.3%
Selling wood chops
.5% .7%
.3%
Small business 7.5% 3.3% .7% 1.5% 2.7%
Handicrafts 3.1% 4.3% 4.2% 2.7% 3.7%
Borrowing 10.6% .5% 2.5% 3.0% 3.1%
Casual work - Israel 11.3% 12.0% 4.6% 1.2% 7.0%
Casual work - Settlement 1.9% 1.0% .7% 1.5% 1.2%
Casual work - oPt 9.4% 15.0% 12.0% 1.5% 9.6%
Livestock (trading/rearing) 1.9% 1.8% .4% .9% 1.2%
Sale of livestock products .6% .3% .4% 1.2% .6%
Remittances 1.9% 4.8% 4.9% 3.9% 4.2%
MSA Assistance 10.0% 10.2% 28.6% 44.8% 24.6%
UNRWA Assistance
.8% .7% .9% .7%
Charity / NGO Assistance 2.5% 3.3% 9.9% 17.2% 8.8%
Emergency Employment .6% .3% .4% 2.1% .9%
Other 5.6% 3.6% 2.8% 1.2% 3.0%
More than one of the above
.8%

.3%
Total 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 392.608(a) 72 .000
Likelihood Ratio 405.558 72 .000
Linear-by-Linear Association 82.932 1 .000
N of Valid Cases 1173

a 41 cells (41.0%) have expected count less than 5. The minimum expected count is .41.