![]() |
|
|
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | City | 281 | 43.3 | 43.5 | 43.5 |
| Village | 309 | 47.6 | 47.8 | 91.3 | |
| Refugee camp | 56 | 8.6 | 8.7 | 100.0 | |
| Total | 646 | 99.5 | 100.0 | ||
| Missing | 99 | 2 | .3 | ||
| System | 1 | .2 | |||
| Total | 3 | .5 | |||
| Total | 649 | 100.0 | |||
(c) 2006 Near East Consulting. All rights reserved.