![]() |
|
|
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Security reasons | 84 | 12.9 | 13.1 | 13.1 |
| Control of land and water resources | 388 | 59.8 | 60.5 | 73.6 | |
| To draw final borders | 169 | 26.0 | 26.4 | 100.0 | |
| Total | 641 | 98.8 | 100.0 | ||
| Missing | 99 | 7 | 1.1 | ||
| System | 1 | .2 | |||
| Total | 8 | 1.2 | |||
| Total | 649 | 100.0 | |||
(c) 2006 Near East Consulting. All rights reserved.