![]() |
|
|
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Very negatively | 421 | 64.9 | 65.1 | 65.1 |
| Negatively | 158 | 24.3 | 24.4 | 89.5 | |
| It had no impact | 67 | 10.3 | 10.4 | 99.8 | |
| Positively | 1 | .2 | .2 | 100.0 | |
| Total | 647 | 99.7 | 100.0 | ||
| Missing | 99 | 1 | .2 | ||
| System | 1 | .2 | |||
| Total | 2 | .3 | |||
| Total | 649 | 100.0 | |||
(c) 2006 Near East Consulting. All rights reserved.