![]() |
|
|
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Jenin | 64 | 9.9 | 9.9 | 9.9 |
| Toubas | 12 | 1.8 | 1.9 | 11.7 | |
| Nablus | 75 | 11.6 | 11.6 | 23.3 | |
| Salfit | 18 | 2.8 | 2.8 | 26.1 | |
| Qalqilia | 24 | 3.7 | 3.7 | 29.8 | |
| Tulkarem | 41 | 6.3 | 6.3 | 36.2 | |
| Ramallah | 76 | 11.7 | 11.7 | 47.9 | |
| Jerusalem | 128 | 19.7 | 19.8 | 67.7 | |
| Jericho | 11 | 1.7 | 1.7 | 69.4 | |
| Bethlehem | 44 | 6.8 | 6.8 | 76.2 | |
| Hebron | 154 | 23.7 | 23.8 | 100.0 | |
| Total | 647 | 99.7 | 100.0 | ||
| Missing | 99 | 1 | .2 | ||
| System | 1 | .2 | |||
| Total | 2 | .3 | |||
| Total | 649 | 100.0 | |||
(c) 2006 Near East Consulting. All rights reserved.