Post OUTREACH 2007



Main category of employment * Place of residence Crosstabulation
% within Place of residence


Place of residence Total
City Village Refugee Camp
Main category of employment Professional 15.0% 23.1% 12.5% 16.4%
Skilled worker 12.4% 8.8% 10.7% 11.4%
Unskilled worker 4.9% 14.3% 8.9% 7.5%
Technician 2.6% 1.1% 12.5% 3.6%
Employee 35.2% 26.4% 33.9% 33.1%
Self-employed 24.0% 24.2% 16.1% 22.9%
Others 6.0% 2.2% 5.4% 5.1%
Total 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 31.721(a) 12 .002
Likelihood Ratio 27.190 12 .007
Linear-by-Linear Association 1.277 1 .258
N of Valid Cases 414

a 5 cells (23.8%) have expected count less than 5. The minimum expected count is 2.03.