Evaluation of assistance providers in your community- UNDP * Area Crosstabulation
% within Area


Area Total
City Village Refugee Camp
Evaluation of assistance providers in your community- UNDP 0 4.0% 7.4% 9.1% 5.7%
1 2.8% 3.4% 2.3% 3.0%
2 2.8% 3.0% 1.1% 2.6%
3 6.2% 4.9% 6.8% 5.9%
4 7.1% 8.4% 5.7% 7.3%
5 21.0% 18.2% 20.5% 20.0%
6 14.7% 13.8% 18.2% 14.9%
7 18.4% 17.2% 17.0% 17.9%
8 13.0% 9.9% 6.8% 11.2%
9 5.9% 8.9% 4.5% 6.7%
10 4.0% 4.9% 8.0% 4.8%
Total 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 16.006(a) 20 .716
Likelihood Ratio 15.993 20 .717
Linear-by-Linear Association .761 1 .383
N of Valid Cases 644

a 3 cells (9.1%) have expected count less than 5. The minimum expected count is 2.32.