Main category of Employment * Age category Crosstabulation
% within Age category


Age category Total
18 thru 24 25 thru 34 35 thru 44 45 thru 54 55 thru 98
Main category of Employment Professional 19.7% 33.1% 34.7% 28.4% 36.0% 31.3%
Skilled worker 9.2% 11.5% 9.3% 10.1% 7.0% 9.7%
Unskilled worker 2.6% 2.0% 4.7% 4.6% 2.3% 3.3%
Technician 3.9% 2.0% 4.0% 2.8% 2.3% 3.0%
Employee 13.2% 10.1% 7.3% 9.2% 11.6% 9.8%
Self-employed 10.5% 15.5% 16.0% 18.3% 19.8% 16.2%
Others 40.8% 25.7% 24.0% 26.6% 20.9% 26.7%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 21.730(a) 24 .595
Likelihood Ratio 21.709 24 .597
Linear-by-Linear Association 1.977 1 .160
N of Valid Cases 569

a 9 cells (25.7%) have expected count less than 5. The minimum expected count is 2.27.