Evaluation of assistance providers in your community- UNDP * Age category Crosstabulation
% within Age category


Age category Total
18 thru 24 25 thru 34 35 thru 44 45 thru 54 55 thru 98
Evaluation of assistance providers in your community- UNDP 0 5.7% 4.3% 4.1% 11.5% 6.8% 5.8%
1 1.9% 1.8% 4.7% 2.3% 5.1% 3.0%
2 2.5% 1.8% 2.9% 2.3% 3.4% 2.5%
3 5.0% 4.3% 7.6% 6.9% 6.8% 5.9%
4 8.2% 7.3% 5.8% 8.0% 6.8% 7.2%
5 23.3% 21.3% 16.4% 17.2% 20.3% 19.8%
6 13.2% 15.9% 17.5% 12.6% 11.9% 14.8%
7 18.2% 17.7% 20.5% 13.8% 16.9% 18.0%
8 11.3% 9.1% 12.3% 11.5% 13.6% 11.3%
9 4.4% 10.4% 4.1% 10.3% 5.1% 6.7%
10 6.3% 6.1% 4.1% 3.4% 3.4% 5.0%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 30.979(a) 40 .846
Likelihood Ratio 29.801 40 .881
Linear-by-Linear Association 2.345 1 .126
N of Valid Cases 640

a 15 cells (27.3%) have expected count less than 5. The minimum expected count is 1.48.