![]() |
|
|
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Abu Mazen | 397 | 44.6 | 54.1 | 54.1 |
| Ismael Hanieh | 337 | 37.9 | 45.9 | 100.0 | |
| Total | 734 | 82.5 | 100.0 | ||
| Missing | 99 | 151 | 17.0 | ||
| System | 5 | .6 | |||
| Total | 156 | 17.5 | |||
| Total | 890 | 100.0 | |||
(c) 2006 Near East Consulting. All rights reserved.