![]() |
|
|
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Abu Mazen | 90 | 11.2 | 12.3 | 12.3 |
| Khaled Mash'aal | 33 | 4.1 | 4.5 | 16.8 | |
| Marwan Barghouti | 133 | 16.6 | 18.2 | 35.0 | |
| Ismael Hanieh | 36 | 4.5 | 4.9 | 39.9 | |
| Mohammad Dahlan | 62 | 7.7 | 8.5 | 48.4 | |
| Mahmouad Zahhar | 11 | 1.4 | 1.5 | 49.9 | |
| Others | 34 | 4.2 | 4.7 | 54.6 | |
| No one can put an end to the current crisis | 332 | 41.4 | 45.4 | 100.0 | |
| Total | 731 | 91.3 | 100.0 | ||
| Missing | 99 | 70 | 8.7 | ||
| Total | 801 | 100.0 | |||
(c) 2006 Near East Consulting. All rights reserved.