![]() |
|
|
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Mainly Hamas | 154 | 19.2 | 20.9 | 20.9 |
| Mainly Fateh | 114 | 14.2 | 15.4 | 36.3 | |
| I blame both equally | 470 | 58.7 | 63.7 | 100.0 | |
| Total | 738 | 92.1 | 100.0 | ||
| Missing | 99 | 63 | 7.9 | ||
| Total | 801 | 100.0 | |||
(c) 2006 Near East Consulting. All rights reserved.