Do you use the internet? * Age Crosstabulation
% within Age


Age Total
18-25 years 26-35 years 36-45 years 46-55 years Above 55 years
Do you use the internet? All the time 28.6% 19.2% 12.8% 10.8% 7.4% 19.1%
Sometimes 22.6% 18.8% 17.1% 8.3% 2.5% 17.5%
Rarely 15.6% 14.1% 13.5% 11.7% 6.2% 13.6%
Never 33.2% 47.9% 56.6% 69.2% 84.0% 49.8%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 113.131(a) 12 .000
Likelihood Ratio 120.253 12 .000
Linear-by-Linear Association 97.823 1 .000
N of Valid Cases 1180

a 0 cells (.0%) have expected count less than 5. The minimum expected count is 11.05.