Do you go to the mosque? * Age Crosstabulation
% within Age


Age Total
18-25 years 26-35 years 36-45 years 46-55 years Above 55 years
Do you go to the mosque? All the time 31.3% 27.6% 36.0% 42.5% 50.0% 33.9%
Sometimes 24.0% 25.3% 26.5% 16.7% 21.4% 24.0%
Rarely 21.9% 15.1% 15.2% 13.3% 15.5% 17.2%
Never 22.9% 32.1% 22.3% 27.5% 13.1% 24.9%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 38.187(a) 12 .000
Likelihood Ratio 37.994 12 .000
Linear-by-Linear Association 10.516 1 .001
N of Valid Cases 1183

a 0 cells (.0%) have expected count less than 5. The minimum expected count is 14.41.