Do you read the daily newspaper? * Age Crosstabulation
% within Age


Age Total
18-25 years 26-35 years 36-45 years 46-55 years Above 55 years
Do you read the daily newspaper? All the time 27.8% 30.7% 30.4% 38.3% 27.4% 30.2%
Sometimes 30.6% 25.9% 28.6% 20.8% 22.6% 27.3%
Rarely 24.7% 28.1% 27.2% 22.5% 27.4% 26.2%
Never 16.9% 15.3% 13.8% 18.3% 22.6% 16.3%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 13.402(a) 12 .341
Likelihood Ratio 13.226 12 .353
Linear-by-Linear Association .007 1 .933
N of Valid Cases 1185

a 0 cells (.0%) have expected count less than 5. The minimum expected count is 13.68.