Information about the economy, job-opportunities ,stocks * Age Crosstabulation
% within Age


Age Total
18-25 years 26-35 years 36-45 years 46-55 years Above 55 years
Information about the economy, job-opportunities ,stocks Radio 8.4% 6.9% 9.0% 7.8% 6.7% 8.0%
TV 70.3% 69.0% 67.5% 68.9% 71.7% 69.2%
Newspaper 11.6% 14.7% 12.0% 11.7% 13.3% 12.6%
Magazines/Pamphlets/Internet 8.8% 6.9% 7.3% 6.8% 5.0% 7.5%
Friends/Relatives .9% 2.4% 4.3% 4.9% 3.3% 2.7%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 11.443(a) 16 .781
Likelihood Ratio 12.042 16 .741
Linear-by-Linear Association 1.471 1 .225
N of Valid Cases 962

a 4 cells (16.0%) have expected count less than 5. The minimum expected count is 1.62.