September 2008


Who represents the Palestinian people?


Frequency Percent Valid Percent Cumulative Percent
Valid Palestine Liberation Organization 624 66.2 70.9 70.9
Palestinian National Authority 173 18.3 19.6 90.6
4 4 .4 .5 91.0
7 33 3.5 3.7 94.8
8 2 .2 .2 95.0
10 2 .2 .2 95.2
11 1 .1 .1 95.4
13 8 .8 .9 96.2
16 2 .2 .2 96.4
77 31 3.3 3.6 100.0
Total 879 93.3 100.0
Missing 99 63 6.7

Total 942 100.0