July 2008


Respect of human rights


Frequency Percent Valid Percent Cumulative Percent
Valid 0 66 10.4 18.1 18.1
1 12 1.9 3.3 21.4
2 15 2.4 4.1 25.5
3 16 2.5 4.4 29.9
4 22 3.5 6.0 35.9
5 61 9.6 16.7 52.6
6 35 5.5 9.6 62.2
7 52 8.2 14.2 76.4
8 45 7.1 12.3 88.8
10 41 6.5 11.2 100.0
Total 365 57.7 100.0
Missing 9 30 4.7

88 10 1.6

99 226 35.7

System 2 .3

Total 268 42.3

Total 633 100.0