July 2008


Representation of all segments of society


Frequency Percent Valid Percent Cumulative Percent
Valid 0 48 7.6 12.8 12.8
1 11 1.7 2.9 15.8
2 29 4.6 7.8 23.5
3 33 5.2 8.8 32.4
4 18 2.8 4.8 37.2
5 67 10.6 17.9 55.1
6 55 8.7 14.7 69.8
7 43 6.8 11.5 81.3
8 46 7.3 12.3 93.6
10 24 3.8 6.4 100.0
Total 374 59.1 100.0
Missing 9 17 2.7

88 8 1.3

99 232 36.7

System 2 .3

Total 259 40.9

Total 633 100.0