July 2008


Reform of the economic situation


Frequency Percent Valid Percent Cumulative Percent
Valid 0 66 10.4 17.4 17.4
1 14 2.2 3.7 21.1
2 20 3.2 5.3 26.3
3 29 4.6 7.6 33.9
4 20 3.2 5.3 39.2
5 62 9.8 16.3 55.5
6 31 4.9 8.2 63.7
7 43 6.8 11.3 75.0
8 58 9.2 15.3 90.3
10 37 5.8 9.7 100.0
Total 380 60.0 100.0
Missing 9 27 4.3

88 8 1.3

99 216 34.1

System 2 .3

Total 253 40.0

Total 633 100.0