June 2008


Hours of electricity per day


Frequency Percent Valid Percent Cumulative Percent
Valid 2 1 .2 .5 .5
3 1 .2 .5 1.0
4 4 .4 1.2 2.2
5 7 .8 2.4 4.6
6 13 1.5 4.4 9.0
7 5 .6 1.7 10.7
8 24 2.8 8.3 18.9
9 4 .5 1.5 20.4
10 4 .4 1.2 21.6
11 1 .1 .2 21.8
12 44 5.2 15.3 37.1
13 1 .2 .5 37.6
14 4 .5 1.5 39.1
15 13 1.5 4.4 43.4
16 29 3.4 10.0 53.4
17 8 1.0 2.9 56.3
18 29 3.4 10.0 66.3
19 6 .7 2.2 68.4
20 29 3.4 10.2 78.6
21 1 .1 .2 78.9
22 10 1.1 3.4 82.3
23 1 .1 .2 82.5
24 50 5.9 17.5 100.0
Total 288 33.8 100.0
Missing 99 566 66.2

Total 854 100.0