May 2008


Evaluation of Mahmoud Abbas


Frequency Percent Valid Percent Cumulative Percent
Valid 0 69 8.8 11.7 11.7
1 22 2.8 3.7 15.4
2 22 2.8 3.7 19.1
3 21 2.6 3.5 22.6
4 25 3.2 4.3 26.9
5 76 9.6 12.8 39.6
6 53 6.6 8.9 48.5
7 85 10.8 14.4 62.9
8 95 12.0 16.1 78.9
10 125 15.8 21.1 100.0
Total 593 75.0 100.0
Missing 9 104 13.1

88 33 4.2

99 61 7.8

Total 198 25.0

Total 791 100.0