November 2008


Number of electricity hours......


Frequency Percent Valid Percent Cumulative Percent
Valid 1 2 .2 .6 .6
2 9 1.1 3.1 3.7
3 8 1.0 2.8 6.5
4 12 1.4 4.0 10.4
5 16 1.8 5.2 15.6
6 30 3.5 10.1 25.7
7 13 1.5 4.3 30.0
8 112 13.0 37.3 67.3
9 6 .7 2.1 69.4
10 17 1.9 5.6 75.0
12 22 2.6 7.3 82.3
14 2 .2 .6 82.9
15 6 .6 1.8 84.7
16 4 .4 1.2 85.9
17 1 .1 .3 86.3
18 4 .4 1.2 87.5
20 9 1.1 3.1 90.5
22 1 .1 .3 90.8
24 28 3.2 9.2 100.0
Total 301 34.9 100.0
Missing 99 563 65.1

Total 864 100.0