![]() |
|
|
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | I feel more secure | 344 | 35.3 | 38.2 | 38.2 |
| I feel less secure | 146 | 15.0 | 16.2 | 54.4 | |
| Feeling of security remained the same | 410 | 42.1 | 45.6 | 100.0 | |
| Total | 900 | 92.3 | 100.0 | ||
| Missing | 99 | 75 | 7.7 | ||
| Total | 975 | 100.0 | |||
(c) 2006 Near East Consulting. All rights reserved.