![]() |
|
|
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Very optimistic | 94 | 10.6 | 11.0 | 11.0 |
| Optimistic | 415 | 46.9 | 48.6 | 59.6 | |
| Pessimistic | 245 | 27.7 | 28.7 | 88.3 | |
| Very Pessimistic | 100 | 11.3 | 11.7 | 100.0 | |
| Total | 854 | 96.5 | 100.0 | ||
| Missing | 99 | 31 | 3.5 | ||
| Total | 885 | 100.0 | |||
(c) 2006 Near East Consulting. All rights reserved.