![]() |
|
|
| Region of residence | Total | |||
|---|---|---|---|---|
| West Bank | Gaza Strip | |||
| Trust in Ismael Hanieh vs. Salam Fayyad | Ismael Hanieh | 38.2% | 42.7% | 40.2% |
| Salam Fayyad | 61.8% | 57.3% | 59.8% | |
| Total | 100.0% | 100.0% | 100.0% | |
| Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
|---|---|---|---|---|---|
| Pearson Chi-Square | 1.250(b) | 1 | .264 | ||
| Continuity Correction(a) | 1.072 | 1 | .301 | ||
| Likelihood Ratio | 1.249 | 1 | .264 | ||
| Fisher's Exact Test | .283 | .150 | |||
| Linear-by-Linear Association | 1.248 | 1 | .264 | ||
| N of Valid Cases | 614 | ||||
| a Computed only for a 2x2 table | |||||
| b 0 cells (.0%) have expected count less than 5. The minimum expected count is 112.24. | |||||
(c) 2006 Near East Consulting. All rights reserved.