![]() |
|
|
| Region of residence | Total | |||
|---|---|---|---|---|
| West Bank | Gaza Strip | |||
| Feeling of security with respect to yourself, family, property | Yes I feel secure | 35.3% | 49.7% | 41.3% |
| No, I do not feel secure | 64.7% | 50.3% | 58.7% | |
| Total | 100.0% | 100.0% | 100.0% | |
| Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
|---|---|---|---|---|---|
| Pearson Chi-Square | 17.541(b) | 1 | .000 | ||
| Continuity Correction(a) | 16.952 | 1 | .000 | ||
| Likelihood Ratio | 17.517 | 1 | .000 | ||
| Fisher's Exact Test | .000 | .000 | |||
| Linear-by-Linear Association | 17.520 | 1 | .000 | ||
| N of Valid Cases | 842 | ||||
| a Computed only for a 2x2 table | |||||
| b 0 cells (.0%) have expected count less than 5. The minimum expected count is 145.48. | |||||
(c) 2006 Near East Consulting. All rights reserved.