![]() |
|
|
| Poverty all | Total | |||
|---|---|---|---|---|
| Above the poverty ;level | Below the poverty level | |||
| Trust in Ismael Hanieh vs. Salam Fayyad | Ismael Hanieh | 43.3% | 36.1% | 40.4% |
| Salam Fayyad | 56.7% | 63.9% | 59.6% | |
| Total | 100.0% | 100.0% | 100.0% | |
| Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
|---|---|---|---|---|---|
| Pearson Chi-Square | 3.027(b) | 1 | .082 | ||
| Continuity Correction(a) | 2.732 | 1 | .098 | ||
| Likelihood Ratio | 3.041 | 1 | .081 | ||
| Fisher's Exact Test | .083 | .049 | |||
| Linear-by-Linear Association | 3.021 | 1 | .082 | ||
| N of Valid Cases | 570 | ||||
| a Computed only for a 2x2 table | |||||
| b 0 cells (.0%) have expected count less than 5. The minimum expected count is 94.02. | |||||
(c) 2006 Near East Consulting. All rights reserved.