|
|
| Refugee status. | Total | ||
|---|---|---|---|
| Refugee | |||
| Factional trust. | Hamas | 27.7% | 27.7% |
| Fateh | 40.6% | 40.6% | |
| PFLP | 3.8% | 3.8% | |
| Islamic Jihad | 2.8% | 2.8% | |
| Others | 1.3% | 1.3% | |
| No faction | 23.9% | 23.9% | |
| Total | 100.0% | 100.0% | |
| Value | |
|---|---|
| Pearson Chi-Square | .(a) |
| N of Valid Cases | 318 |
| a No statistics are computed because Refugee status. is a constant. | |