|
|
| Refugee status. | Total | ||
|---|---|---|---|
| Refugee | |||
| The main issue that makes you feel concerned. | The economic hardship of my household | 26.8% | 26.8% |
| The absence of security for me and my fami | 25.0% | 25.0% | |
| The internal power struggle | 23.8% | 23.8% | |
| Hamas in power | 3.4% | 3.4% | |
| Fateh in opposition | .6% | .6% | |
| The Israeli occupation in general | 5.5% | 5.5% | |
| Family problems (health, children, divorce, | 1.2% | 1.2% | |
| I have no concerns | 13.7% | 13.7% | |
| Total | 100.0% | 100.0% | |
| Value | |
|---|---|
| Pearson Chi-Square | .(a) |
| N of Valid Cases | 328 |
| a No statistics are computed because Refugee status. is a constant. | |