![]() |
|
|
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Very optimistic | 85 | 8.0 | 8.5 | 8.5 |
| Optimistic | 446 | 42.2 | 44.6 | 53.0 | |
| Pessimistic | 275 | 26.0 | 27.5 | 80.5 | |
| Very pessimistic | 195 | 18.4 | 19.5 | 100.0 | |
| Total | 1001 | 94.7 | 100.0 | ||
| Missing | 99 | 56 | 5.3 | ||
| Total | 1057 | 100.0 | |||
(c) 2006 Near East Consulting. All rights reserved.