Household monthly income


Frequency Percent Valid Percent Cumulative Percent
Valid NIS 5000 and over 81 9.9 10.9 10.9
Between NIS 4500-4999 21 2.6 2.8 13.7
Between NIS 4000-4499 29 3.6 3.9 17.6
Between NIS 3500-3999 31 3.8 4.2 21.8
Between NIS 3000-3499 74 9.1 10.0 31.8
Betwwen NIS 2500-2999 77 9.4 10.4 42.1
Between NIS 2000-2499 127 15.6 17.1 59.2
Between NIS 1500-1999 133 16.3 17.9 77.1
Between NIS 1000-1499 83 10.2 11.2 88.3
Between NIS 500-999 58 7.1 7.8 96.1
Less than 500 29 3.6 3.9 100.0
Total 743 91.1 100.0
Missing DK/NA 73 8.9

Total 816 100.0