Total number of people in the household below the age of 18


Frequency Percent Valid Percent Cumulative Percent
Valid 0 123 15.1 15.3 15.3
1 60 7.4 7.5 22.8
2 92 11.3 11.5 34.3
3 102 12.5 12.7 47.0
4 135 16.5 16.8 63.8
5 92 11.3 11.5 75.3
6 72 8.8 9.0 84.3
7 38 4.7 4.7 89.0
8 21 2.6 2.6 91.6
9 13 1.6 1.6 93.3
10 7 .9 .9 94.1
12 2 .2 .2 94.4
14 1 .1 .1 94.5
15 2 .2 .2 94.8
16 1 .1 .1 94.9
25 1 .1 .1 95.0
99 40 4.9 5.0 100.0
Total 802 98.3 100.0
Missing System 14 1.7

Total 816 100.0