Household monthly income * Support or oppose the presence of TIPH in Hebron Crosstabulation
% within Support or oppose the presence of TIPH in Hebron


Support or oppose the presence of TIPH in Hebron Total
Strongly oppose Oppose Strongly support Support Indifferent
Household monthly income NIS 5000 and over 17.6% 12.5% 11.8% 10.8% 8.5% 11.2%
Between NIS 4500-4999 2.4% 1.4% 2.6% 3.6% 3.1% 3.0%
Between NIS 4000-4499 3.5% 2.8% 2.6% 5.2% 4.0% 4.1%
Between NIS 3500-3999 2.4% 5.6% 6.6% 2.4% 5.8% 4.3%
Between NIS 3000-3499 8.2% 11.1% 6.6% 10.8% 10.8% 10.1%
Betwwen NIS 2500-2999 11.8% 12.5% 11.8% 9.2% 10.3% 10.5%
Between NIS 2000-2499 18.8% 22.2% 17.1% 18.5% 13.5% 17.2%
Between NIS 1500-1999 18.8% 18.1% 18.4% 15.7% 20.2% 18.0%
Between NIS 1000-1499 9.4% 8.3% 14.5% 12.0% 11.2% 11.3%
Between NIS 500-999 5.9% 1.4% 6.6% 7.6% 7.6% 6.7%
Less than 500 1.2% 4.2% 1.3% 4.0% 4.9% 3.7%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 28.775(a) 40 .907
Likelihood Ratio 31.285 40 .836
Linear-by-Linear Association 3.302 1 .069
N of Valid Cases 705

a 13 cells (23.6%) have expected count less than 5. The minimum expected count is 2.14.