Age * Poverty all Crosstabulation
% within Poverty all


Poverty all Total
Below the poverty level Above the poverty level
Age 16 .2%
.1%
17
.5% .1%
18 7.3% 8.1% 7.5%
19 3.3% 5.4% 4.0%
20 4.5% 5.0% 4.7%
21 3.1% .9% 2.5%
22 3.7% 4.5% 4.0%
23 2.4% 2.7% 2.5%
24 2.2% 4.1% 2.7%
25 3.3% 1.8% 2.9%
26 2.0% 2.7% 2.2%
27 2.0% 4.1% 2.6%
28 1.4% 2.3% 1.6%
29 1.6% .9% 1.4%
30 3.5% 4.1% 3.7%
31 .8% .9% .8%
32 3.1% 3.2% 3.1%
33 2.5% 1.4% 2.2%
34 1.2% 1.4% 1.2%
35 4.1% 3.6% 4.0%
36 1.2% .9% 1.1%
37 3.5% .9% 2.7%
38 2.4%
1.6%
39 1.2% 2.7% 1.6%
40 5.7% 6.8% 6.0%
41 1.8% 1.8% 1.8%
42 3.3% 2.7% 3.1%
43 2.9% .9% 2.3%
44 .6% 1.8% 1.0%
45 4.5% 1.8% 3.7%
46 .8% .5% .7%
47 1.6% 2.3% 1.8%
48 1.8% .5% 1.4%
49 1.4%
1.0%
50 2.5% 2.7% 2.6%
51 .4%
.3%
52 1.0% .5% .8%
53 1.0%
.7%
54 .8% 1.4% 1.0%
55 1.0% 3.2% 1.6%
56 .4% .5% .4%
57 .6% 1.4% .8%
58 .6% .9% .7%
59 .8% .5% .7%
60 2.5% 1.4% 2.2%
63 1.6%
1.1%
64 .2% 1.4% .5%
65 .2% 2.3% .8%
66
.5% .1%
67
1.4% .4%
69 .4% .5% .4%
70
.5% .1%
71 .2%
.1%
73 .6%
.4%
74
.5% .1%
80 .2%
.1%
99 .4%
.3%
Total 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 86.141(a) 56 .006
Likelihood Ratio 99.430 56 .000
Linear-by-Linear Association .216 1 .642
N of Valid Cases 731

a 64 cells (56.1%) have expected count less than 5. The minimum expected count is .30.